100 kVA mobile Silent Diesel Generating Set with Deutz Engine |
![]() |
|
||||
| Completion: | ||||
| Generating Set: | mobile | Gen Set: | silent Set | |
| Technical Data Engine: | ||||
| Engine Manufacturer: | Deutz | Engine Type: | F 8 L 413 | |
| Engine No.: | 5 690 790 | Engine Power: | 125 PS | |
| Cooling: | air-cooled | Starting: | electrical | |
| Rotation: | 1500 rpm | Fuel: | heating oil EN 590 | |
| Technical Data Generator: | ||||
| Generator Manufacturer: | Leroy Somer | Gen Set: | TA 225 2 L 11 | |
| Gen No.: | 88 029 / 3 | Gen Power: | 100 kVA | |
| Voltage: | 400 / 231 Volt | Power Factor: | cos. - phi 0,8 | |
| Rotation: | 1500 rpm | |||
| Control Unit: | ||||
| Setup: | manual start | Functions: | handstart | |
| Switch: | gen switch 3 pole | Delivery: | set up | |
| Width ca. mm: | 100 | Height ca. mm: | 800 | |
| Depth ca. mm: | 400 | |||
| Fuel Tank: | ||||
| Setup: | ||||
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | Capacity / Litre: | |||
| Dimensions of unit: | ||||
| Width ca. mm: | 2.000 | Height ca. mm: | 2.950 | |
| Length ca. mm: | 4.580 | Weigth ca. KG: | 6.400 | |
| Usage: | ||||
| State: | good condition | year of manufacture: | 1978 | |
| time of delivery: | ex work | Price plus VAT in €: | on request: | |
| Operating Hours: | 1587 | |||
| Location: | Verl - Germany | |||
| Stock No: | 691 | Reserved: | nein / no | |

