11 kVA Stand by Diesel generating Set with Hatz Engine |
![]() |
|
||||
| Completion: | ||||
| Generating Set: | stationary | Gen Set: | silent Set | |
| Technical Data Engine: | ||||
| Engine Manufacturer: | Hatz | Engine Type: | ||
| Engine No.: | Engine Power: | |||
| Cooling: | air-cooled | Starting: | electrical 12 V DC | |
| Rotation: | 3000 rpm | Fuel: | heating oil EN 590 | |
| Technical Data Generator: | ||||
| Generator Manufacturer: | Gen Set: | |||
| Gen No.: | Gen Power: | 11 kVA | ||
| Voltage: | Power Factor: | |||
| Rotation: | ||||
| Control Unit: | ||||
| Setup: | automatic start | Functions: | emergency power | |
| Switch: | mains/Gen switch 3 pole | Delivery: | parted separately | |
| Width ca. mm: | 800 | Height ca. mm: | 1.800 | |
| Depth ca. mm: | 400 | |||
| Fuel Tank: | ||||
| Setup: | ||||
| Width ca. mm: | 1400 | Height ca. mm: | 1700 | |
| Depth ca. mm: | 400 | Capacity / Litre: | 500 | |
| Dimensions of unit: | ||||
| Width ca. mm: | 730 | Height ca. mm: | 930 | |
| Length ca. mm: | 1.350 | Weigth ca. KG: | 600 | |
| Usage: | ||||
| State: | year of manufacture: | 1978 | ||
| time of delivery: | Price plus VAT in €: | on request: | ||
| Operating Hours: | 1614 | |||
| Location: | ||||
| Stock No: | 678 | Reserved: | ||

