25 kVA Marine Gen Set with Mercedes Engine OM 314 |
![]() |
|
||||
| Completion: | ||||
| Generating Set: | stationary | Gen Set: | baseframe | |
| Technical Data Engine: | ||||
| Engine Manufacturer: | Mercedes | Engine Type: | OM 314 | |
| Engine No.: | 314.900-000-380745 | Engine Power: | 30 KW | |
| Cooling: | water-cooled | Starting: | electrical | |
| Rotation: | 1500 rpm | Fuel: | heating oil EN 590 | |
| Technical Data Generator: | ||||
| Generator Manufacturer: | Leroy Somer | Gen Set: | TA 1810S4 | |
| Gen No.: | 52385/21 | Gen Power: | 25 kVA | |
| Voltage: | 400 / 231 Volt | Power Factor: | cos. - phi 0,8 | |
| Rotation: | 1500 rpm | |||
| Control Unit: | ||||
| Setup: | manual start | Functions: | handstart | |
| Switch: | gen switch 3 pole | Delivery: | parted separately | |
| Width ca. mm: | 600 | Height ca. mm: | 400 | |
| Depth ca. mm: | 230 | |||
| Fuel Tank: | ||||
| Setup: | ||||
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | Capacity / Litre: | |||
| Dimensions of unit: | ||||
| Width ca. mm: | 800 | Height ca. mm: | 1350 | |
| Length ca. mm: | 1450 | Weigth ca. KG: | ||
| Usage: | ||||
| State: | used | year of manufacture: | 1981 | |
| time of delivery: | ex work | Price plus VAT in €: | on request: | |
| Operating Hours: | 9745 | |||
| Location: | Verl - Germany | |||
| Stock No: | 707 | Reserved: | nein / no | |

