40 kVA generator with IVECO engine 8041 SRC 25 with stock no. 10-573 |
![]() |
|
||||
| Completion: | ||||
| Generating Set: | stationary | Gen Set: | silent Set | |
| Technical Data Engine: | ||||
| Engine Manufacturer: | Iveco | Engine Type: | 8041 SRC 25.05 | |
| Engine No.: | Engine Power: | 56 KW | ||
| Cooling: | water-cooled | Starting: | electrical 24 V DC | |
| Rotation: | 1500 rpm | Fuel: | heating oil EN 590 | |
| Technical Data Generator: | ||||
| Generator Manufacturer: | Bosch | Gen Set: | DDOD 40 S -AZN | |
| Gen No.: | Gen Power: | 40 kVA | ||
| Voltage: | 400 / 231 Volt | Power Factor: | cos. - phi 0,8 | |
| Rotation: | 1500 rpm | |||
| Control Unit: | ||||
| Setup: | automatic start | Functions: | emergency power | |
| Switch: | gen switch 3 pole | Delivery: | parted separately | |
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | ||||
| Fuel Tank: | ||||
| Setup: | ||||
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | Capacity / Litre: | |||
| Dimensions of unit: | ||||
| Width ca. mm: | Height ca. mm: | |||
| Length ca. mm: | Weigth ca. KG: | |||
| Usage: | ||||
| State: | as good as new | year of manufacture: | 1993 | |
| time of delivery: | ex work | Price plus VAT in €: | on request: | |
| Operating Hours: | 235 | |||
| Location: | Verl - Germany | |||
| Stock No: | 573 | Reserved: | ||
| delivery contents: | |
| Complete fully automatic diesel-generator from the existence of the German Telekom scope of supply: generator with a silent box external automatic control panel with change-over air technology external 1.000 L tank regulary maintenance, complete Documentation |

