500 kVA Diesel Generator Set with Daimler Benz Engine OM 444 LA |
![]() |
|
||||
| Completion: | ||||
| Generating Set: | stationary | Gen Set: | baseframe | |
| Technical Data Engine: | ||||
| Engine Manufacturer: | Mercedes | Engine Type: | OM 444 LA | |
| Engine No.: | Engine Power: | 441 KW | ||
| Cooling: | watercooled | Starting: | electrical 24 V DC | |
| Rotation: | 1500 rpm | Fuel: | heating oil EN 590 | |
| Technical Data Generator: | ||||
| Generator Manufacturer: | Stamford | Gen Set: | ||
| Gen No.: | Gen Power: | 500 kVA - 400 KW | ||
| Voltage: | 400 / 231 Volt | Power Factor: | cos. - phi 0,8 | |
| Rotation: | 1500 rpm | |||
| Control Unit: | ||||
| Setup: | Functions: | |||
| Switch: | Delivery: | |||
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | ||||
| Fuel Tank: | ||||
| Setup: | ||||
| Width ca. mm: | Height ca. mm: | |||
| Depth ca. mm: | Capacity / Litre: | |||
| Dimensions of unit: | ||||
| Width ca. mm: | 1.400 | Height ca. mm: | 1.900 | |
| Length ca. mm: | 3.300 | Weigth ca. KG: | 4.300 | |
| Usage: | ||||
| State: | good condition | year of manufacture: | 1996 | |
| time of delivery: | ex work | Price plus VAT in €: | on request: | |
| Operating Hours: | 6000 | |||
| Location: | Verl - Germany | |||
| Stock No: | 579 | Reserved: | ||

