OGi Bloc Batteries
(according to VDE 0100 part 710 & 7108 according to DIN 6280 Teil 13 – formerly VDE 0107/0108)
Emergency starter batteries supply the starter with energy. These are so-called OGi (surface-lead batteries), which are prescribed according to VDE 0100 part 710/0108. The starting current for the starter is provided by OGi Bloc starter batteries. These also ensure that the most important monitoring functions of the power generator remain active even in a voltage-free state.
The WA Notstromtechnik GmbH OGi bloc batteries are sturdy, optimized for high discharge power lead-acid batteries, particularly suitable for bridging times of a few seconds up to one hour.
They are used as starter batteries for uninterruptible power supplies (UPS) of emergency generators, auxiliary power supply of data and signal systems of transport systems, switchgears of utilities and other equipment.
We can assist with the battery selection.
Battery types, capacities, dimensions, mass
Battery Type | C10 | C3 |
UE V / cell | 1,80 Ah | 1,75 Ah |
12 V 1 OGi 25 | 38 Ah | 26,50 Ah |
12 V 2 OGi 50 | 54 Ah | 45 Ah |
12 V 3 OGi 75 | 79 Ah | 63 Ah |
12 V 4 OGi 100 | 105 Ah | 81 Ah |
12 V 5 OGi 125 | 135 Ah | 105 Ah |
12 V 6 OGi 150 | 165 Ah | 129 Ah |
6 V 7 OGi 175 | 190 Ah | 151 Ah |
Battery Type | C1 | C 1/2 |
UE V / cell | 1,70 Ah | 1,65 Ah |
12 V 1 OGi 25 | 20,50 Ah | 16,50 Ah |
12 V 2 OGi 50 | 35 Ah | 28,50 Ah |
12 V 3 OGi 75 | 50 Ah | 41 Ah |
12 V 4 OGi 100 | 65 Ah | 53,50 Ah |
12 V 5 OGi 125 | 78 Ah | 68 Ah |
12 V 6 OGi 150 | 92 Ah | 83 Ah |
6 V 7 OGi 175 | 106 Ah | 98 Ah |
Battery Type | RI 1 | IK 2 |
UE V / cell | – | – |
12 V 1 OGi 25 | 16,80 mW | 0,73 kA |
12 V 2 OGi 50 | 8,40 mW | 1,46 kA |
12 V 3 OGi 75 | 5,60 mW | 2,20 kA |
12 V 4 OGi 100 | 4,20 mW | 2,93 kA |
12 V 5 OGi 125 | 3,36 mW | 3,66 kA |
12 V 6 OGi 150 | 2,80 mW | 4,39 kA |
6 V 7 OGi 175 | 1,20 mW | 5,13 kA |
Battery Type | Length | Width |
UE V / cell | – | – |
12 V 1 OGi 25 | 272 mm | 205 mm |
12 V 2 OGi 50 | 272 mm | 205 mm |
12 V 3 OGi 75 | 272 mm | 205 mm |
12 V 4 OGIi 100 | 272 mm | 205 mm |
12 V 5 OGi 125 | 380 mm | 205 mm |
12 V 6 OGi 150 | 380 mm | 205 mm |
6 V 7 OGi 175 | 272 mm | 205 mm |
Battery Type | Height max. | Mass 3 |
UE V / cell | – | – |
12 V 1 OGi 25 | 385 mm | 22 kg |
12 V 2 OGi 50 | 385 mm | 30,1 kg |
12 V 3 OGi 75 | 385 mm | 38,2 kg |
12 V 4 OGi 100 | 385 mm | 47,3 kg |
12 V 5 OGi 125 | 385 mm | 62,3 kg |
12 V 6 OGi 150 | 385 mm | 70,5 kg |
6 V 7 OGi 175 | 385 mm | 37,7 kg |
Battery Type | Mass 4 |
UE V / cell | – |
12 V 1 OGi 25 | 33 kg |
12 V 2 OGi 50 | 41 kg |
12 V 3 OGi 75 | 49 kg |
12 V 4 OGi 100 | 58 kg |
12 V 5 OGi 125 | 78 kg |
12 V 6 OGi 150 | 86 kg |
6 V 7 OGi 175 | 49 kg |
Construction
Positive electrode |
Round grid plate with circular bars in a corrosion-res PbSb1, 6SnSe-alloy |
Negative electrode |
Grid plate in a low antimony alloy |
Separation | Microporous separator |
Electrolyte | Sulfuric acid of 1,24 kg/l |
Vessel | Transparent SAN (styrene-acrylonitrile), impact |
Cover | SAN dyed gray |
Blocks with blind cells |
4V, 6V, 8V, 10V |
Plugs | Labyrinth plugs for arresting aerosol, optional ceramic plugs or ceramic funnel plugs according to DIN 40 740 |
Pole bushing |
100% gas- and electrolyte-tight, slidepole |
Pole execution |
M10 brass inlay |
Connector | Flexible insulated Copper cables with cross-selections of 35, 50, 70, 95 or 120 mm² |
Protection | IP 25 according to DIN 40050, touch protected according to VBG 4 |
Electric load
IU – Characteristic curve |
Imax without limitation possible U = 2,23 V/cell +- 1%, between 10°C and 55°C D U/D T = -0,004 V/K below 10°C in the monthly average |
Boost charge | U = 2,35 to 2,40V/cell, limited in time |
Loading time to 92% | 6 h discharched 1,5*I10 initial current , 2.23 V/cell, 50% C10 discharched |
Discharge
Referencetemperature | 20°C |
Initial capacity | 100% |
Discharge depth | Normal to 80% |
Discharge depth | Discharge of more than 80% and discharges through the current-dependent discharge voltage should be avoided |
Maintenance
All 6 month | Battery voltage, check pilot block voltages and temperatures |
All 12 month | Monitor battery voltage, block voltages and temperatures |
Operating Characteristics
Life utility | >15 years at 20°C >7,5 years at 30°C >4 years at 40°C |
Water refil interval |
More than 3 years |
IEC 896-1 Cycle |
1.000 |
Self-discharge | Approximately 3% per month at 20°C |
Operating temperature | -20°C to 55°C recommended 10°C to 30°C |
Aeration specification | f1=0,5 (low antimony alloy) in accordance with VDE 0510 part 2 |
Dimensions | DIN 40 737 part 3 |
Control | IEC 896-1 |
Saftety standard | VDE 0510, part 2 |
Transport | No dangerous goods for road transport |