PTO generator 40 kVA – Brushless with electronic voltage regulator AVR – synchronous
Our PTO power generators are the perfect solution for farmers looking for an inexpensive yet effective way of providing themselves with electricity even during a power outage.
| PTO generator | WA-ZB 40/4 | 
| EAN | 0619915364116 | 
| Power generator 3-phase | |
| Continuous power / kVA | 40 | 
| Efficiency / % | 88,5 | 
| Voltage / Volt | 400/230 | 
| Frequency / Hz | 50 | 
| Power generator 1-phase | |
| Continuous power / kVA | 16,2 | 
| Voltage / Volt | 230 | 
| Frequency / Hz | 50 | 
| Gear for 540er PTO power generator | |
| Tractor power / mind. KW | 83 | 
| Tractor power / min. PS | 114 | 
| Number of revolutions PTO power generator / r.p.m | 430 | 
| Number of revolutions generator / r.p.m | 1.500 | 
| Required PTO power generator / NM | 1.155 | 
| Dimensions base frame | |
| Length / mm | 1.135 | 
| Width / mm | 800 | 
| Height / mm | 915 | 
| Weight / kg | 261 | 
| Sockets / Mennekes | |
| 230 Volt CEE IP67 / 32 Amp. | yes | 
| 400 Volt CEE IP67 /32 Amp. | -/- | 
| 400 Volt CEE IP67 / 63 Amp. | yes | 
| 400 Volt CEE IP67 / 125 Amp. | -/- | 
| Standard equipment / 2 years guarantee | |
| Operating hours counter / digital | yes | 
| Voltage display / digital | yes | 
| Amperemeter / digital | yes | 
| Rate monitor / digital | yes | 
| GFCI / ID = 0,03 A | yes | 
| Generator switch / 4-pole | yes | 
| Short circuit current / 3,5 x innen | yes | 
| Voltage accuracy / +/- 1% | yes | 
| Insulation class H | yes | 
| Protection / IP 44 | yes | 
| Three point suspension | yes | 
| Transmission oil filling / factory | yes | 
| Instruction manual / german | yes | 
| Propshaft splash | yes | 
| Voltage regulation / AVR 3-phase | yes | 
| Operational / at delivery | yes | 
| CE / 2006/95/EG | yes | 
| Overthrow secure base frame | yes | 
| Overload protection | yes | 
| Plant test run | yes | 
| Price € / net plus VAT | € 4.234 | 
| Options only in conjunction with the POT power generator / Price € net plus VAT | |
| Cross earthe electrode / with 5 m electric wire | € 56 | 
| Switch power generator / building installation | € 320 | 
| Voltage and Hz monitoring / built-in | € 525 | 
| ISO-Sentinel space / house operation | on demand | 



 
				






